Ceiling Fan Technical Specifications
ENERGY CONSUMPTION
| Downflow (Summer) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Medium | Low | ||||||||||
| Model | Motor | AMP | Watts | RPM | AMP | Watts | RPM | AMP | Watts | RPM | Controller Resistance | |
| Halo | 153 x 18 | 0.275 | 66.5 | 203 | 0.205 | 35.4 | 153 | 0.142 | 16.0 | 104 | 2 & 3μF | |
| Velo | GE28 | 0.289 | 67.7 | 190 | 0.223 | 39.8 | 152 | 0.159 | 20.0 | 104 | 2 & 3μF | |
| Ball | 153 x 18 | 0.279 | 67.8 | 194 | 0.198 | 32.5 | 139 | 0.143 | 17.0 | 90 | 2 & 3μF | |
| Altus | 153 x 18 | 0.266 | 64.6 | 209 | 0.189 | 30.3 | 152 | 0.139 | 16.2 | 107 | 2 & 3μF | |
| Schoolhouse | 153 x 18 | 0.277 | 67.1 | 182 | 0.197 | 32.9 | 130 | 0.143 | 17.2 | 93 | 2 & 3μF | |
AIR MOVEMENT
| Downflow (Summer) | |||||||
|---|---|---|---|---|---|---|---|
| High | Medium | Low | |||||
| Model | m3 / minute | m3 / watt | m3 / minute | m3 / watt | m3 / minute | m3 / watt | |
| Halo | 153.5 | 2.31 | 112.2 | 3.17 | 68.5 | 4.05 | |
| Velo | 182.8 | 2.70 | 127.0 | 3.19 | 76.5 | 3.82 | |
| Ball | 153.1 | 2.26 | 99.5 | 3.06 | 63.7 | 3.75 | |
| Altus | 154.9 | 2.40 | 107.2 | 3.54 | 71.1 | 4.39 | |
| Schoolhouse | 156.6 | 2.33 | 107.2 | 3.26 | 67.5 | 3.92 | |
Note: These results will vary based on how your fan is configured and the characteristics of the space in which it is hung.
The air movement statistics should be considered indicative of what to expect at different fan speeds.
Download this ceiling fan technical specifications table for printing.