Ceiling Fan Energy Star Ratings
Dr. Tony Isaacs of RMIT has estimated the energy savings and approximate energy star rating improvement realised by using ceiling fans in a fairly standard 3.5 star rated house in different parts of Australia. The follow table is an extract of his research.
| MJ/m2 savings | % Reduction in cooling | Approximate stars improvement | ||
|---|---|---|---|---|
| Darwin ceiling fans | ||||
| All bedrooms | 29.2 | 6% | 0.13 | |
| Living space | 46.3 | 10% | 0.62 | |
| Bedrooms & living space | 74.8 | 16% | 1.00 | |
| Townsville ceiling fans | ||||
| All bedrooms | 17.0 | 9% | 0.48 | |
| Living space | 28.9 | 15% | 0.83 | |
| Bedrooms & living space | 45.8 | 23% | 1.31 | |
| Brisbane ceiling fans | ||||
| All bedrooms | 6.8 | 13% | 0.36 | |
| Living space | 14.6 | 28% | 0.81 | |
| Bedrooms & living space | 21.2 | 40% | 1.15 | |
| Sydney ceiling fans | ||||
| All bedrooms | 5.8 | 13% | 0.19 | |
| Living space | 9.8 | 22% | 0.33 | |
| Bedrooms & living space | 15.6 | 36% | 0.52 | |
| Perth ceiling fans | ||||
| All bedrooms | 3.1 | 3% | 0.07 | |
| Living space | 9.1 | 8% | 0.19 | |
| Bedrooms & living space | 12.3 | 11% | 0.26 | |
| Adelaide ceiling fans | ||||
| All bedrooms | 1.0 | 1% | 0.02 | |
| Living space | 3.8 | 6% | 0.06 | |
| Bedrooms & living space | 6.0 | 9% | 0.10 | |
| Melbourne ceiling fans | ||||
| All bedrooms | 1.9 | 5% | 0.02 | |
| Living space | 3.9 | 13% | 0.05 | |
| Bedrooms & living space | 6.5 | 20% | 0.09 | |
| Hobart ceiling fans | ||||
| All bedrooms | 0.3 | 5% | 0.00 | |
| Living space | 0.7 | 13% | 0.01 | |
| Bedrooms & living space | 1.1 | 19% | 0.01 | |
| Canberra ceiling fans | ||||
| All bedrooms | 1.4 | 5% | 0.01 | |
| Living space | 3.9 | 16% | 0.04 | |
| Bedrooms & living space | 5.1 | 21% | 0.05 | |
Source: Report on the Impact of Ceiling Fans on Cooling Energy Use in Selected Australian Cities as Simulated by AccuRate v1.1.2.0; Tony Isaacs Consulting; June 2006